Indian and Native American

Grantee: Region Vii American Indian Council Dba American Indian Counc

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 11 52.4% Entered Employment1 45 54.2%
(Exit cohort:  07/01/20-09/30/20) 21 (Exit cohort:  10/01/19-09/30/20) 83
Employment Retention1 30 85.7% Employment Retention1 105 89.0%
(Exit cohort:  01/01/20-03/31/20) 35 (Exit cohort:  04/01/19-03/31/20) 118
Average Earnings2 $258,406 $12,920 Average Earnings2 $1,089,499 $13,791
(Exit cohort:  01/01/20-03/31/20) 20 (Exit cohort:  04/01/19-03/31/20) 79
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 4 19.0% Entered Employment 15 18.1%
(Exit cohort:  07/01/20-09/30/20) 21 (Exit cohort:  10/01/19-09/30/20) 83
Employment Retention 18 94.7% Employment Retention 65 97.0%
(Exit cohort:  01/01/20-03/31/20) 19 (Exit cohort:  04/01/19-03/31/20) 67
Average Earnings $90,267 $5,015 Average Earnings $737,239 $11,342
(Exit cohort:  01/01/20-03/31/20) 18 (Exit cohort:  04/01/19-03/31/20) 65


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 9 42.9% Entered Employment 40 48.2%
(Exit cohort:  07/01/20-09/30/20) 21 (Exit cohort:  10/01/19-09/30/20) 83
Employment Retention 20 69.0% Employment Retention 79 79.0%
(Exit cohort:  01/01/20-03/31/20) 29 (Exit cohort:  04/01/19-03/31/20) 100
Average Earnings $258,406 $12,920 Average Earnings $1,089,499 $13,791
(Exit cohort:  01/01/20-03/31/20) 20 (Exit cohort:  04/01/19-03/31/20) 79